Leave a Message

Thank you for your message. We will be in touch with you shortly.

201 GCR 702 10-202
201 GCR 702 10-202
201 GCR 702 10-202
201 GCR 702 10-202
201 GCR 702 10-202
201 GCR 702 10-202
201 GCR 702 10-202
201 GCR 702 10-202
201 GCR 702 10-202
201 GCR 702 10-202
201 GCR 702 10-202
201 GCR 702 10-202
201 GCR 702 10-202
201 GCR 702 10-202
201 GCR 702 10-202
201 GCR 702 10-202
201 GCR 702 10-202
201 GCR 702 10-202
201 GCR 702 10-202
201 GCR 702 10-202
201 GCR 702 10-202
201 GCR 702 10-202
201 GCR 702 10-202
201 GCR 702 10-202
201 GCR 702 10-202
201 GCR 702 10-202
201 GCR 702 10-202
201 GCR 702 10-202
201 GCR 702 10-202
SEE ALL PHOTOS
201 GCR 702 10-202
201 GCR 702 10-202
201 GCR 702 10-202
201 GCR 702 10-202
201 GCR 702 10-202
201 GCR 702 10-202
201 GCR 702 10-202
201 GCR 702 10-202
201 GCR 702 10-202
201 GCR 702 10-202
201 GCR 702 10-202
201 GCR 702 10-202
201 GCR 702 10-202
201 GCR 702 10-202
201 GCR 702 10-202
201 GCR 702 10-202
201 GCR 702 10-202
201 GCR 702 10-202
201 GCR 702 10-202
201 GCR 702 10-202
201 GCR 702 10-202
201 GCR 702 10-202
201 GCR 702 10-202
201 GCR 702 10-202
201 GCR 702 10-202
201 GCR 702 10-202
201 GCR 702 10-202
201 GCR 702 10-202
201 GCR 702 10-202
Sold

201 GCR 702 10-202

201 GCR 702 10-202, Winter Park, CO 80482

$677,000
This fully furnished, 2nd floor, 2-Bed/2-Bath enjoys mountain and forest views from every angle, plus it sits in a quiet cul-de-sac with only one other building nearby. The kitchen boasts granite countertops, stainless steel appliances, updated light fixtures, and lvt flooring throughout kitchen and living room. Gather around the breakfast bar and 6-person dining table, or sit in the living room made cozy with the gas fireplace. You can grill out on the back deck, or bask in the sun on the front deck. Both bedrooms have en suite baths, with granite vanities and bathtub/shower combos.The primary bedroom has a king-size bed and the 2nd bedroom has two sets of bunks with twin over full. Enjoy the club house with pool, hot tub and laundry facility, and close to shuttle stop. Showings on 3/17!

2
beds

2
baths

940 Sq.Ft. LIVING AREA

Stacy Strayer

Stacy Strayer

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • Fireplace Living Room

Area & Lot

  • Status Sold
  • Living Area940 Sq.Ft.
  • MLS® ID24-225
  • TypeCondo
  • YEAR BUILT1982
  • Architecture StylesMulti-Family
  • View DescriptionMountain(s)
  • Elementary SchoolFraser
  • Middle SchoolEast Grand
  • High SchoolMiddle Park

Exterior

  • lot featuresViews
  • HEAT TYPEBaseboard, Electric
  • HOA AmenitiesSpa/Hot Tub, Laundry, Pool, Snow Removal

Financial

  • Sales Price$677,000
  • Real Estate Tax $1,673/yr
  • HOA $463/mo
View Virtual Tour

Work With Us

Helping my clients sell their property so they can close one chapter in their lives and move seamlessly to the next.

Follow Us on Instagram