216 GCR 702 18-202
216 GCR 702 18-202
216 GCR 702 18-202
216 GCR 702 18-202
216 GCR 702 18-202
216 GCR 702 18-202
216 GCR 702 18-202
216 GCR 702 18-202
216 GCR 702 18-202
216 GCR 702 18-202
216 GCR 702 18-202
216 GCR 702 18-202
216 GCR 702 18-202
216 GCR 702 18-202
216 GCR 702 18-202
216 GCR 702 18-202
216 GCR 702 18-202
216 GCR 702 18-202
216 GCR 702 18-202
216 GCR 702 18-202
216 GCR 702 18-202
216 GCR 702 18-202
216 GCR 702 18-202
216 GCR 702 18-202
216 GCR 702 18-202
216 GCR 702 18-202
216 GCR 702 18-202
216 GCR 702 18-202
216 GCR 702 18-202
216 GCR 702 18-202
216 GCR 702 18-202
216 GCR 702 18-202
216 GCR 702 18-202
216 GCR 702 18-202
216 GCR 702 18-202
216 GCR 702 18-202
216 GCR 702 18-202
216 GCR 702 18-202
216 GCR 702 18-202
216 GCR 702 18-202
SEE ALL PHOTOS
216 GCR 702 18-202
216 GCR 702 18-202
216 GCR 702 18-202
216 GCR 702 18-202
216 GCR 702 18-202
216 GCR 702 18-202
216 GCR 702 18-202
216 GCR 702 18-202
216 GCR 702 18-202
216 GCR 702 18-202
216 GCR 702 18-202
216 GCR 702 18-202
216 GCR 702 18-202
216 GCR 702 18-202
216 GCR 702 18-202
216 GCR 702 18-202
216 GCR 702 18-202
216 GCR 702 18-202
216 GCR 702 18-202
216 GCR 702 18-202
216 GCR 702 18-202
216 GCR 702 18-202
216 GCR 702 18-202
216 GCR 702 18-202
216 GCR 702 18-202
216 GCR 702 18-202
216 GCR 702 18-202
216 GCR 702 18-202
216 GCR 702 18-202
216 GCR 702 18-202
216 GCR 702 18-202
216 GCR 702 18-202
216 GCR 702 18-202
216 GCR 702 18-202
216 GCR 702 18-202
216 GCR 702 18-202
216 GCR 702 18-202
216 GCR 702 18-202
216 GCR 702 18-202
216 GCR 702 18-202
Sold

216 GCR 702 18-202

216 GCR 702 18-202, Winter Park, CO 80482

$578,000
This updated 2-bedroom, 2-bath condo in fantastic Beaver Village is move-in ready. Just steps from the ski bus and a short stroll to downtown Winter Park, life here is all about convenience and fun. The bright, updated kitchen sparkles with stainless steel appliances and a cheerful window that floods the space with sunshine. Cozy up by the gas fireplace in the living room, toss a load in the in-unit washer/dryer, and enjoy comfortable furnishings throughout. Step outside onto two decks to soak up the mountain air. Wander the trails that wind through the complex to the clubhouse with its indoor pool and hot tubs, or head straight toward downtown. Perfect for full-time living or weekend getaways. Highly rental friendly. Furnished and ready to rumble -- your mountain fun starts here!

2
beds

2
baths

940 Sq.Ft. LIVING AREA

Stacy Strayer

Stacy Strayer

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Main Level, In Bathroom
  • Fireplace Living Room
  • APPLIANCES Washer/Dryer, Refrigerator, Microwave, Electric Oven, Electric Cooktop, Disposal, Dishwasher, Built-In Refrigerator
  • other interior Features Fireplace

Area & Lot

  • Status Sold
  • Date Sold August 27, 2026
  • Living Area940 Sq.Ft.
  • Total Area1,010 Sq.Ft.
  • MLS® ID26-987
  • TypeCondo
  • YEAR BUILT1980
  • NeighborhoodFraser
  • View DescriptionMountain(s)
  • School DistrictEast Grand School District

Exterior

  • STORIES1
  • water SourcePublic
  • lot featuresViews
  • parkingAddl Parking
  • HEAT TYPEBaseboard, Electric
  • sewerPublic Sewer
  • HOA AmenitiesPool, Spa/Hot Tub, Meeting Room, Snow Removal
  • security FeaturesSmoke Detector(s)

Financial

  • Sales Price$578,000
  • Real Estate Tax $2,642/yr
  • HOA $537/mo
View Virtual Tour

Fraser

Explore

Work With Us

Helping my clients sell their property so they can close one chapter in their lives and move seamlessly to the next.

Follow Us on Instagram